(Along with Practical Hands-on Experience, Case-Studies by Industry/Academic/Startup Experts)
Email: startcorehyd@gmail.com and startcorebangalore@gmail.com
Sl.No | Title of the Programme/ Project | Duration (No.of Days) |
---|---|---|
1. | Industry Connect Programs for Engineering and Management Students. | 2,3,5 |
2. | Hands on Workshop on Internet of Things. | 2,3,5 |
3. | Awareness Program on Artificial Intelligence, Machine Learning, Deep Learning and Advanced Robotics. | 2, 3 |
4. | Hands on Workshop on Unmanned Aerial Vehicle/ Micro Air Vehicles. | 2,3,5 |
5. | Workshop on 3D Printing/ Rapid Prototyping | 2,3,5 |
6. | Hands on Workshop on Embedded Systems | 2,3,5 |
7. | Workshop on Innovation, Entrepreneurship and IPR | 2,3,5 |
8. | How to setup Incubation/ Innovation/ Start up centres and Mentorship along with consulting activity. | Programme: 2, 3, 5 - Consulting: 6 weeks |
9. | IDEATHON 2018 for student start-ups. | 2,3 |
10. | HACKATHON 2018 for students. | 36hrs & 45hrs |
11. | Hands on Workshop on Cloud Computing and Big Data Analytics. | 2,3,5 |
12. | Hands on Workshop on Cybersecurity and Forensic Tools. | 2,3,5 |
13. | Workshop on Disruptive Technologies and Emerging Trends. | 3,5 |
14. | Employability and Startup Skills Training for students | 3,4,5 |
15. | Hands on Workshop on Design and Development of Small Satellites | 2,3 |
16. | FDP for Engineering Faculties to improve teaching and research skills. | 3,5 |
17. | FDP on Innovative Teaching, Research, Learning and Accreditation Practices | 3,5 |
18. | FDP on Preparation of Research Proposals to Funding Agencies | 3,5 |
19. | Induction Training for newly admitted students | One week to two weeks |
20. | Workshop on NBA and NAAC Accreditation | One week(5 days) |
21. | Training on IPR and Patenting | 2,3,5 |
22. | Workshop on Patent Drafting and Filing for Engineering Faculties | 2,3,5 |
23. | Workshop on OBE and NBA Accreditation | 3,5 |
24. | Preparation for NBA Accreditation-SAR Filling and Assessment methods. | 2,3 |
25. | Outcome Based Curriculum Design | 2 |
26. | NBA Mock Accreditation Visit | 2 days each program |
27. | Taxonomy Educational Objectives: Cognitive, Effective and Skill Domains | 2 |
28. | Mastering Outcome Based Education | 2 |
29. | Preparing Engineering Institutions to get Academic Autonomy | 2,3 |
30. | Laboratory Management and Maintenance for Lab Technicians. | 2,3 |
31. | Program for Finance Staff on Vendor Evaluation and GST | 2 |
32. | Staff Training for Draftsmen, Library Staff, Administrative Staff, Finance Staff and Technicians. | 2,3 |
33. | Challenges in Technical and Higher Education in India | 2,3,5 |
34. | Pedagogical Training for Engineering Faculties | 3,5 |
35. | Faculty Development Program on Research Methodologies and IPR. | 3,5 |
36. | Conference on Digital India Initiatives within Technical Institutions. | 2,3 |
37. | Summer/ Winter Internship Programs for Students | 1 week to 6 weeks |
38. | Conference on Advancements in Electrical, Mechanical and Instrumentation Engineering. | One week |
39. | Conference on Trends and Advancements in Civil Engineering. | 3,5 |
40. | Conference on Advancements in Electronics and Computer Engineering | One week |
Note:
1. StartCore also conduct customized/ Tailormade Training Programs/Conferences/ Seminarswithin your Institution/ University Premises. Experts will be from Industry, Academia and other Research Establishments.
2. StartCore also Setup labs on IoT, Design Labs, Robotics, 3D Printing, A.I, Machine Learning, Blockchain, English Speaking Software Labs.